Sea temperature in Kerry today
9 beaches and coastal towns in Kerry, Ireland.
All places in Kerry
| Place | Latest | vs normal |
|---|---|---|
| Ballybunion | 12.9 °C | -0.0 |
| Ballyheigue | 12.8 °C | +0.0 |
| Banna Strand | 12.8 °C | +0.1 |
| Castlegregory | 12.9 °C | +0.1 |
| Derrynane Beach | 12.7 °C | -0.2 |
| Dingle | 12.8 °C | +0.1 |
| Inch Beach | 12.8 °C | +0.2 |
| Rossbeigh Strand | 12.8 °C | +0.2 |
| Waterville | 12.7 °C | -0.1 |
"vs normal" compares the latest reading with the 2003 to 2014 average for the same date, in °C.
Other areas in Ireland
Satellite estimates on a grid about 1 km wide. Shoreline water can differ by several degrees. Not safety advice.