Sea temperature in Donegal today
10 beaches and coastal towns in Donegal, Ireland.
All places in Donegal
| Place | Latest | vs normal |
|---|---|---|
| Bunbeg | 13.1 °C | +0.4 |
| Buncrana | 12.8 °C | +0.3 |
| Bundoran | 13.0 °C | +0.3 |
| Culdaff | 12.7 °C | +0.1 |
| Downings | 12.8 °C | +0.3 |
| Dunfanaghy | 12.9 °C | +0.2 |
| Lisfannon Beach | 12.8 °C | +0.3 |
| Portnoo | 13.2 °C | +0.5 |
| Rathmullan | 12.8 °C | +0.3 |
| Tullan Strand | 13.0 °C | +0.4 |
"vs normal" compares the latest reading with the 2003 to 2014 average for the same date, in °C.
Other areas in Ireland
Satellite estimates on a grid about 1 km wide. Shoreline water can differ by several degrees. Not safety advice.