Sea temperature in Cork today
8 beaches and coastal towns in Cork, Ireland.
All places in Cork
| Place | Latest | vs normal |
|---|---|---|
| Baltimore | 12.9 °C | -0.3 |
| Bantry | 12.9 °C | -0.1 |
| Clonakilty | 13.3 °C | +0.1 |
| Golden Strand | 12.7 °C | -0.2 |
| Kinsale | 13.3 °C | +0.2 |
| Schull | 12.8 °C | -0.3 |
| White Strand | 12.6 °C | -0.5 |
| Youghal | 13.4 °C | +0.4 |
"vs normal" compares the latest reading with the 2003 to 2014 average for the same date, in °C.
Other areas in Ireland
Satellite estimates on a grid about 1 km wide. Shoreline water can differ by several degrees. Not safety advice.