Sea temperature in Dublin today
12 beaches and coastal towns in Dublin, Ireland.
All places in Dublin
| Place | Latest | vs normal |
|---|---|---|
| Balbriggan | 12.9 °C | +0.3 |
| Dalkey | 12.7 °C | -0.2 |
| Dún Laoghaire | 12.7 °C | -0.2 |
| Howth | 12.8 °C | -0.1 |
| Killiney | 12.8 °C | -0.2 |
| Malahide | 12.9 °C | +0.1 |
| Portmarnock | 12.8 °C | -0.0 |
| Rush | 13.0 °C | +0.2 |
| Sandymount Strand | 12.8 °C | -0.1 |
| Skerries | 13.1 °C | +0.3 |
| Sutton Strand | 12.7 °C | -0.1 |
| Velvet Strand | 12.8 °C | -0.0 |
"vs normal" compares the latest reading with the 2003 to 2014 average for the same date, in °C.
Other areas in Ireland
Satellite estimates on a grid about 1 km wide. Shoreline water can differ by several degrees. Not safety advice.