Home › England › East Sussex › Hastings Beach
Hastings Beach sea temperature today
Hastings Beach, near Hastings, East Sussex, England. Beach.
Latest satellite reading, 28 Oct 2026
15.5 °C
60 °F. 0.7 °C warmer than normal for 28 Oct (normal 14.8 °C).
Normal for this date
14.8 °C
2003 to 2014 average for 28 Oct
Change over 7 days
-0.5 °C
Compared with the reading a week earlier
Wetsuit guide (general)
3/2 mm full wetsuit
Band 15 to 18 °C.
Last 30 days at Hastings Beach
Solid line: daily satellite reading (°C). Dashed line: normal for each date (2003 to 2014 average).
Recent daily readings
| Date | Reading | Normal | Difference |
|---|---|---|---|
| 28 Oct 2026 | 15.5 °C | 14.8 °C | +0.7 |
| 27 Oct 2026 | 15.6 °C | 14.8 °C | +0.8 |
| 26 Oct 2026 | 15.2 °C | 15.0 °C | +0.3 |
| 25 Oct 2026 | 15.3 °C | 14.9 °C | +0.3 |
| 24 Oct 2026 | 15.6 °C | 15.0 °C | +0.6 |
| 23 Oct 2026 | 15.9 °C | 15.0 °C | +0.9 |
| 22 Oct 2026 | 16.1 °C | 15.0 °C | +1.0 |
Normal sea temperature by month at Hastings Beach
Averages of the satellite analysis for 2003 to 2014. The sea here is normally warmest in August (about 17.9 °C) and coldest in March (about 7.4 °C).
| Month | Average | Lowest day | Highest day |
|---|---|---|---|
| January | 9.0 °C | 8.0 °C | 9.9 °C |
| February | 7.5 °C | 7.1 °C | 7.9 °C |
| March | 7.4 °C | 6.9 °C | 8.1 °C |
| April | 9.2 °C | 8.2 °C | 10.4 °C |
| May | 11.7 °C | 10.6 °C | 13.2 °C |
| June | 14.3 °C | 13.1 °C | 15.6 °C |
| July | 16.4 °C | 15.5 °C | 17.3 °C |
| August | 17.9 °C | 17.4 °C | 18.1 °C |
| September | 17.5 °C | 16.8 °C | 17.9 °C |
| October | 15.6 °C | 14.6 °C | 16.7 °C |
| November | 13.3 °C | 12.0 °C | 14.4 °C |
| December | 10.8 °C | 9.8 °C | 12.0 °C |
Nearby places
| Place | Area | Distance | Latest |
|---|---|---|---|
| Hastings | East Sussex | 1 km | 15.5 °C |
| Camber Sands | East Sussex | 19 km | 15.9 °C |
| Eastbourne | East Sussex | 22 km | 15.3 °C |
| Brighton | East Sussex | 49 km | 15.8 °C |
| Folkestone | Kent | 50 km | 15.4 °C |
More: all places in East Sussex, England.
About this reading
The value comes from the satellite analysis grid cell centred at 50.85° N, 0.58° E, about 1 km from the GeoNames point for Hastings Beach. Each cell is about 1 km across. It is the nearest cell the analysis treats as open sea.
Please note. These are satellite-based estimates of the sea surface temperature on a grid about 1 km wide. Water at the shoreline, in rock pools, estuaries and shallow bays can be several degrees warmer or colder. Readings are usually one to two days old. This is not safety advice: check local lifeguard and coastguard guidance before swimming. Water below about 15 °C can cause cold water shock.