Sea temperature in Devon today
17 beaches and coastal towns in Devon, England.
All places in Devon
| Place | Latest | vs normal |
|---|---|---|
| Bantham Beach | 15.3 °C | +0.7 |
| Croyde | 15.3 °C | +0.9 |
| Dartmouth | 15.4 °C | +0.9 |
| Dawlish | 15.4 °C | +1.0 |
| Exmouth | 15.3 °C | +0.9 |
| Ilfracombe | 15.3 °C | +0.9 |
| Plymouth | 15.2 °C | +0.7 |
| Putsborough Beach | 15.3 °C | +0.9 |
| Salcombe | 15.3 °C | +0.7 |
| Saunton Sands | 15.3 °C | +0.9 |
| Seaton | 15.1 °C | +0.6 |
| Sidmouth | 15.2 °C | +0.8 |
| Slapton Sands | 15.3 °C | +0.7 |
| South Milton Sands | 15.3 °C | +0.7 |
| Thurlestone | 15.3 °C | +0.7 |
| Westward Ho! | 15.2 °C | +0.8 |
| Woolacombe | 15.3 °C | +0.9 |
"vs normal" compares the latest reading with the 2003 to 2014 average for the same date, in °C.
Other areas in England
- Cornwall
- County Durham
- Cumbria
- Dorset
- East Riding of Yorkshire
- East Sussex
- Essex
- Hampshire
- Isle of Wight
- Kent
- Lancashire
- Lincolnshire
- Merseyside
- Norfolk
- North Yorkshire
- Northumberland
- Somerset
- Suffolk
- Torbay
- Tyne and Wear
- West Sussex
Satellite estimates on a grid about 1 km wide. Shoreline water can differ by several degrees. Not safety advice.